Chassis | Enforcer™ |
Body | Pumper |
Actual Overall Height | 9' 9" |
Engine | Cummins L9 |
Horsepower | 450 hp |
Front Suspension | TAK-4® Independent Front Suspension |
Rear Suspension | Spring |
Electrical System | Command Zone™ |
Foam System | Husky™ 12 |
Pump | Waterous Hydraulic |
Pump GPM | 1750 gpm |
Tank | Foam Water |
Tank Size | 1000 gallons |
Generator | PTO-driven & Harrison Hydraulic |
Generator KW | 6 kW |
Additional Features |
© 2024 Pierce Manufacturing, Inc.
Registered Trademark of Pierce Manufacturing Inc. Appleton, WI, USA an Oshkosh Corporation Business