Chassis | Enforcer™ |
Body | Ascendant® 107’ Heavy-Duty Aerial Ladder |
Actual Overall Height | 11' 10" |
Engine | Detroit Diesel DD13 |
Horsepower | 505 hp |
Front Suspension | TAK-4® Independent Front Suspension |
Rear Suspension | Spring |
Electrical System | Command Zone™ |
Foam System | Husky™ 3 |
Pump | Waterous Midship |
Pump GPM | 2000 gpm |
Tank | Foam Water |
Tank Size | 500 gallons |
Generator | Onan PTO-driven |
Generator KW | 6 kW |
© 2024 Pierce Manufacturing, Inc.
Registered Trademark of Pierce Manufacturing Inc. Appleton, WI, USA an Oshkosh Corporation Business