Chassis | Arrow XT™ |
Body | 105’ Heavy-Duty Steel Aerial Ladder |
Actual Overall Height | 11' 4" |
Engine | Detroit Diesel DD13 |
Horsepower | 500 hp |
Front Suspension | TAK-4® Independent Front Suspension |
Electrical System | Command Zone™ |
Foam System | Husky™ 3 |
Pump | Hale Midship |
Pump GPM | 2250 gpm |
Tank | Water |
Tank Size | 500 gallons |
Generator | Harrison Hydraulic |
Generator KW | 10 kW |
Additional Features | Designed to match Trophy Club FD's earlier Arrow XT CAFS Engine, providing similar controls for operators. |
© 2025 Pierce Manufacturing, Inc.
Registered Trademark of Pierce Manufacturing Inc. Appleton, WI, USA an Oshkosh Corporation Business